Don't miss your chance at an investment property in Sequim. The lot is zoned CB and ready to build. Location is everything and this parcel is in close proximity to shopping & restaurants; build an income property, multi-family unit or business park. Power, water, and sewer are available; buyer to verify.
MLS# | 2352605 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Palmco Business PArk |
Sub-Type | Resale |
Status | Pending |
Days On Site | 21 |
Listing Provided By | Windermere Sequim East | Tyler Conkle |
Zoning | Commercial,Multi-Family |
---|---|
Acreage | 0.43 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Sequim |
Zip Code | 98382 |
Area | 916 Southeast Sequim |
Community Name | Sequim |
School District | Sequim |
Listing VS Median (In Sequim) | |
Price: $124,950 low | high Med: $517,475 On site: 21 low | high Med: 111.000000 |