Perfectly prepped building site on the west side of Bell Hill. Surrounded by beautiful estate homes, this mountain view parcel slopes gently to the west with a nearly level building site towards the middle. Paved roads, PUD water & power, plus Sequim City Sewer to the property. The sewer connection fee for this property has been paid - a $XX,XXX value.
MLS# | 2350255 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $533 |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 27 |
Listing Provided By | RE/MAX Prime | Michael McAleer |
Zoning | Residential |
---|---|
Acreage | 1.22 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Sequim |
Zip Code | 98382 |
Area | 916 Southeast Sequim |
Community Name | Bell Hill |
School District | Sequim Snr High |
Elementary School | Buyer To Verify |
Middle School | Sequim Mid |
High School | Sequim Snr High |
Listing VS Median (In Bell Hill) | |
Price: $120,000 low | high Med: $1,137,500 On site: 27 low | high Med: 47.500000 |