A unique and charming home with a floor plan that captures spectacular views of the lake and the greens of the 5th and 6th holes of Prospector. Great room with vaulted ceilings, stone fireplace, walls of windows and French doors that open to a large covered deck with gas firepit, ideal for relaxing with your morning coffee or an adult beverage. Great for entertaining with an open floor plan that flows through the kitchen, dining area and great room.
Mls | 2210556 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $175 |
Subtype | Resale |
Status | Active |
Year | 2016 |
Days On Site | 272 |
Listing Provided By | Windermere RE Cle Elum | Jon L. Newton |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,957 |
Garage | 2 |
Storys | 2 |
Acreage | 0.28 |
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Cle Elum |
Zip Code | 98922 |
Area | 948 Upper Kittitas County |
Community Name | Suncadia |
School District | Cle Elum-Roslyn |
Listing VS Median (in Suncadia) | |
Price: $1,750,000 low | high Med: $1,769,950 SqFt: 2,957 low | high Med: 2,723 $ / SqFt: $592 low | high Med: $655 On Site: 272 low | high Med: 166.000000 |