Ideally located in the heart of Bellingham with direct access to local amenities, shops, and restaurants this vacant lot is loaded with opportunity. Sited at the base of Galbraith and surrounded by trails and recreation, it is conveniently close to endless adventure. Just shy of 2 acres, it provides options for a variety of site planning scenarios and leaves room for outbuildings and all the toys. Positioned in city of Bellingham boundary, utilities are close by. A very unique opportunity for a haven close to everything.
MLS# | 2341677 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 53 |
Listing Provided By | COMPASS | Derek Buse |
Zoning | RS10 |
---|---|
Acreage | 1.91 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98229 |
Area | 860 Bellingham |
Community Name | Whatcom Falls |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Whatcom Falls) | |
Price: $300,000 low | high Med: $930,000 On site: 53 low | high Med: 41.000000 |