MLS# | 2184653 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 369 |
Listing Provided By | Dove Realty, Inc. | Jennifer A. Le |
Acreage | 0.03 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 12 | Avg $ Per SqFt: $235.47 | Min Sale Price: $2,600 | Max Sale Price: $1,175,000 | Med Sale Price: $329,944 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $361.16 | Min Sale Price: $510,000 | Max Sale Price: $1,100,000 | Med Sale Price: $734,456 |
Date: Nov 2024 | Sales: 22 | Avg $ Per SqFt: $503.01 | Min Sale Price: $2,800 | Max Sale Price: $1,980,000 | Med Sale Price: $694,200 |
Date: Oct 2024 | Sales: 54 | Avg $ Per SqFt: $388.66 | Min Sale Price: $2,500 | Max Sale Price: $1,400,000 | Med Sale Price: $683,500 |
Date: Sep 2024 | Sales: 385 | Avg $ Per SqFt: $288.52 | Min Sale Price: $3,400 | Max Sale Price: $5,800,000 | Med Sale Price: $429,000 |
Date: Aug 2024 | Sales: 42 | Avg $ Per SqFt: $453.95 | Min Sale Price: $3,900 | Max Sale Price: $2,575,000 | Med Sale Price: $712,500 |
Date: Jul 2024 | Sales: 48 | Avg $ Per SqFt: $492.11 | Min Sale Price: $2,200 | Max Sale Price: $2,570,000 | Med Sale Price: $675,000 |
Date: Jun 2024 | Sales: 68 | Avg $ Per SqFt: $467.18 | Min Sale Price: $65,000 | Max Sale Price: $2,535,000 | Med Sale Price: $692,000 |
Date: May 2024 | Sales: 63 | Avg $ Per SqFt: $433.97 | Min Sale Price: $3,200 | Max Sale Price: $2,030,000 | Med Sale Price: $665,750 |
Date: Apr 2024 | Sales: 91 | Avg $ Per SqFt: $374.76 | Min Sale Price: $3,200 | Max Sale Price: $2,220,000 | Med Sale Price: $738,840 |
Date: Mar 2024 | Sales: 45 | Avg $ Per SqFt: $523.64 | Min Sale Price: $166,500 | Max Sale Price: $5,150,000 | Med Sale Price: $800,000 |
Date: Feb 2024 | Sales: 72 | Avg $ Per SqFt: $384.26 | Min Sale Price: $1,895 | Max Sale Price: $4,400,000 | Med Sale Price: $374,500 |
Jan 2025 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $235.47 |
Min Sale Price: | $2,600 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $329,944 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $361.16 |
Min Sale Price: | $510,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $734,456 |
Nov 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $503.01 |
Min Sale Price: | $2,800 |
Max Sale Price: | $1,980,000 |
Med Sale Price: | $694,200 |
Oct 2024 | |
Sales: | 54 |
Avg $ Per SqFt: | $388.66 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $683,500 |
Sep 2024 | |
Sales: | 385 |
Avg $ Per SqFt: | $288.52 |
Min Sale Price: | $3,400 |
Max Sale Price: | $5,800,000 |
Med Sale Price: | $429,000 |
Aug 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $453.95 |
Min Sale Price: | $3,900 |
Max Sale Price: | $2,575,000 |
Med Sale Price: | $712,500 |
Jul 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $492.11 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,570,000 |
Med Sale Price: | $675,000 |
Jun 2024 | |
Sales: | 68 |
Avg $ Per SqFt: | $467.18 |
Min Sale Price: | $65,000 |
Max Sale Price: | $2,535,000 |
Med Sale Price: | $692,000 |
May 2024 | |
Sales: | 63 |
Avg $ Per SqFt: | $433.97 |
Min Sale Price: | $3,200 |
Max Sale Price: | $2,030,000 |
Med Sale Price: | $665,750 |
Apr 2024 | |
Sales: | 91 |
Avg $ Per SqFt: | $374.76 |
Min Sale Price: | $3,200 |
Max Sale Price: | $2,220,000 |
Med Sale Price: | $738,840 |
Mar 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $523.64 |
Min Sale Price: | $166,500 |
Max Sale Price: | $5,150,000 |
Med Sale Price: | $800,000 |
Feb 2024 | |
Sales: | 72 |
Avg $ Per SqFt: | $384.26 |
Min Sale Price: | $1,895 |
Max Sale Price: | $4,400,000 |
Med Sale Price: | $374,500 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | King |
City | Seattle |
Zip Code | 98118 |
Area | 385 SODO | Beacon Hill |
Community Name | Beacon Hill |
School District | Seattle |
Middle School | Seattle Public Sch |
High School | Seattle |