This ocean front condo is great for beach getaways or full time living. Featuring 1 bedroom and 1 bathroom for cozy comfort. Nightly rentable for income opportunity. This is a first floor unit with only a few steps from parking to the door. Low HOA dues, new roof and repairs completed with paint in 2019. Laundry facilities in the condo. This unit is in the community club with dues at $175 per year.
Mls | 2211509 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | Ocean Surf |
Suite Number | 106 |
Hoadues | $252 |
Subtype | Resale |
Status | Active |
Year | 1984 |
Days On Site | 267 |
Listing Provided By | North Beach Realty OS LLC | Bruce Frazier |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 472 |
Storys | 2 |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $110,000 low | high Med: $415,900 SqFt: 472 low | high Med: 1,453 $ / SqFt: $233 low | high Med: $286 On Site: 267 low | high Med: 38.000000 |