Discover this exquisite 5-bedroom, 2.75-bathroom home. It boasts an open, light-filled floor plan with A/C, premium laminate floors, and designer accents. The family room opens to a stylish chef's kitchen with granite counters, stainless appliances, and a bar. The primary bedroom features a soaking tub, custom shower, and two walk-in closets. Enjoy a spacious bonus room, perfect for movies. The lush backyard and large 3-car garage enhance the appeal. Minutes to I5, highways 2 and 9!
MLS# | 2225073 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | 201907315001 |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 210 |
Listing Provided By | RE/MAX Town Center | Amy Wang |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,087 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Marysville |
Zip Code | 98270 |
Area | 770 Northwest Snohomish |
Community Name | Lake Stevens |
School District | Buyer To Verify |
Elementary School | Sunnycrest Elem |
Middle School | North Lake Mid |
High School | Buyer To Verify |
Listing VS Median (in Lake Stevens) | |
Price: $898,000 low | high Med: $782,500 SqFt: 3,087 low | high Med: 2,402 $ / SqFt: $291 low | high Med: $326 On Site: 210 low | high Med: 45.500000 |