$50,000 BUYER BONUS! Brasswood by Conner Homes | Beautifully situated just off main HWY 9 overlooking the Snohomish River Valley w/ scenic agricultural farmland and mountain ranges. Close access to Hwy 9 for your traveling needs to Hwy 522 & I-405. This South Facing home features Light-filled Open Living, Gourmet Kitchen, Bertazzoni Italian Oven w/ 5 burner range, Quartz Counters, Fully Finished Daylight Basement, Engineered Hardwood on main, Dream Primary Suite w/WIC & 5 pc Bath, Covered Outdoor Patio and Covered Deck w/Gas BBQ stub, Smart home technology, 2-car garage. A/C Included! Agents, please register your clients prior to 1st visit. To locate google "Brasswood by Conner Homes".
MLS# | 2222848 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Brasswood |
Suite Number | 29 |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 209 |
Listing Provided By | Conner Real Estate Group, LLC | Mikayla Belcher |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,217 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.08 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Snohomish |
Zip Code | 98296 |
Area | 740 Everett | Mukilteo |
Community Name | Snohomish |
School District | Glacier Peak |
Elementary School | Little Cedars Elem |
Middle School | Valley View Mid |
High School | Glacier Peak |
Listing VS Median (in Snohomish) | |
Price: $1,358,900 low | high Med: $819,998 SqFt: 3,217 low | high Med: 2,095 $ / SqFt: $422 low | high Med: $396 On Site: 209 low | high Med: 57.000000 |