Easy to rent home next to WWU with bonus development potential! Five bedrooms and 2 baths with parking and laundry make vacancies rare for this one. Market rents on the block are $900/bedroom. Cap rate would be 5+%. Zoning is high-density, multi-family so you could build another building or take this one down and go all new. Tap into the booming student housing market today! Buyer to verify all info with the City of Bellingham.
MLS# | 2273115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1908 |
Days On Site | 73 |
Listing Provided By | Hammer Properties NW Inc. | Nikki Quinn |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,660 |
Story(s) | 2 |
Zoning | RM High Density |
Acreage | 0.16 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98225 |
Area | 860 Bellingham |
Community Name | Sehome |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Sehome) | |
Price: $745,000 low | high Med: $489,000 SqFt: 1,660 low | high Med: 1,006 $ / SqFt: $449 low | high Med: $486 On Site: 73 low | high Med: 48.000000 |