MLS# | 2255821 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Year | 1905 |
Days On Site | 145 |
Listing Provided By | John L. Scott R.E.Tacoma North | Joseph Q. Bauman |
Acreage | 0.06 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $207.78 | Min Sale Price: $65,625 | Max Sale Price: $455,000 | Med Sale Price: $246,225 |
Date: Sep 2024 | Sales: 566 | Avg $ Per SqFt: $2298.86 | Min Sale Price: $40,000 | Max Sale Price: $2,400,000 | Med Sale Price: $235,000 |
Date: Aug 2024 | Sales: 27 | Avg $ Per SqFt: $340.8 | Min Sale Price: $2,260 | Max Sale Price: $685,000 | Med Sale Price: $435,000 |
Date: Jul 2024 | Sales: 30 | Avg $ Per SqFt: $305.56 | Min Sale Price: $85,000 | Max Sale Price: $672,950 | Med Sale Price: $432,500 |
Date: Jun 2024 | Sales: 182 | Avg $ Per SqFt: $142.04 | Min Sale Price: $35,000 | Max Sale Price: $830,000 | Med Sale Price: $144,000 |
Date: May 2024 | Sales: 91 | Avg $ Per SqFt: $265.1 | Min Sale Price: $2,100 | Max Sale Price: $650,000 | Med Sale Price: $364,950 |
Date: Apr 2024 | Sales: 48 | Avg $ Per SqFt: $316.9 | Min Sale Price: $250,000 | Max Sale Price: $740,000 | Med Sale Price: $450,000 |
Date: Mar 2024 | Sales: 21 | Avg $ Per SqFt: $320.59 | Min Sale Price: $2,400 | Max Sale Price: $1,195,000 | Med Sale Price: $459,000 |
Date: Feb 2024 | Sales: 47 | Avg $ Per SqFt: $224.04 | Min Sale Price: $2,250 | Max Sale Price: $565,000 | Med Sale Price: $320,000 |
Date: Jan 2024 | Sales: 37 | Avg $ Per SqFt: $275.46 | Min Sale Price: $3,500 | Max Sale Price: $750,000 | Med Sale Price: $405,000 |
Date: Dec 2023 | Sales: 16 | Avg $ Per SqFt: $313.87 | Min Sale Price: $2,300 | Max Sale Price: $506,000 | Med Sale Price: $435,000 |
Date: Nov 2023 | Sales: 18 | Avg $ Per SqFt: $335.74 | Min Sale Price: $235,000 | Max Sale Price: $639,000 | Med Sale Price: $425,000 |
Oct 2024 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $207.78 |
Min Sale Price: | $65,625 |
Max Sale Price: | $455,000 |
Med Sale Price: | $246,225 |
Sep 2024 | |
Sales: | 566 |
Avg $ Per SqFt: | $2298.86 |
Min Sale Price: | $40,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $235,000 |
Aug 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $340.8 |
Min Sale Price: | $2,260 |
Max Sale Price: | $685,000 |
Med Sale Price: | $435,000 |
Jul 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $305.56 |
Min Sale Price: | $85,000 |
Max Sale Price: | $672,950 |
Med Sale Price: | $432,500 |
Jun 2024 | |
Sales: | 182 |
Avg $ Per SqFt: | $142.04 |
Min Sale Price: | $35,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $144,000 |
May 2024 | |
Sales: | 91 |
Avg $ Per SqFt: | $265.1 |
Min Sale Price: | $2,100 |
Max Sale Price: | $650,000 |
Med Sale Price: | $364,950 |
Apr 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $316.9 |
Min Sale Price: | $250,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $450,000 |
Mar 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $320.59 |
Min Sale Price: | $2,400 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $459,000 |
Feb 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $224.04 |
Min Sale Price: | $2,250 |
Max Sale Price: | $565,000 |
Med Sale Price: | $320,000 |
Jan 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $275.46 |
Min Sale Price: | $3,500 |
Max Sale Price: | $750,000 |
Med Sale Price: | $405,000 |
Dec 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $313.87 |
Min Sale Price: | $2,300 |
Max Sale Price: | $506,000 |
Med Sale Price: | $435,000 |
Nov 2023 | |
Sales: | 18 |
Avg $ Per SqFt: | $335.74 |
Min Sale Price: | $235,000 |
Max Sale Price: | $639,000 |
Med Sale Price: | $425,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Pierce |
City | Tacoma |
Zip Code | 98405 |
Area | 20 North Tacoma |
Community Name | Tacoma |