Hard to find Primary Bedroom on the main floor, 5 bedroom PLUS a bonus room gem in Horizon Pointe! Plenty of room for whatever your needs are. With a family room upstairs and living room downstairs, this home is perfect for those looking for space. Home features brand new carpet, laminate flooring downstairs, AC to keep you cool in the summer, and an open concept perfect for entertaining. Fully fenced back yard, close to shopping, golf, restaurants, and easy commute to I-5.
MLS# | 2280744 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 48 |
Listing Provided By | Riley Jackson Real Estate Inc. | Bird Bethje |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,651 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
State | WA |
---|---|
County | Thurston |
City | Lacey |
Zip Code | 98513 |
Area | 450 Lacey |
Community Name | Horizon Pointe |
School District | Timberline High |
Elementary School | Horizons Elem |
Middle School | Komachin Mid |
High School | Timberline High |
Listing VS Median (in Horizon Pointe) | |
Price: $510,000 low | high Med: $465,000 SqFt: 2,651 low | high Med: 1,632 $ / SqFt: $192 low | high Med: $285 On Site: 48 low | high Med: 56.000000 |