A wonderful home on 13+ Acres. Endless views off the back of the property, from a creek, pasture land and hills. This home sits on a elevated plateau. 10 acres of pasture land is on a flood plain however is excellent pasture land. 2 separant tax parcels. Great location. Close to I-5 and outlet shopping. This home has many potential uses. Room for RV parking and additional out buildings.
MLS# | 2157407 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 529 |
Listing Provided By | John L. Scott CNT | Sonya R. Keller |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,134 |
Basement | Y |
Story(s) | 1 |
Zoning | LTA |
Acreage | 13.09 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Thurston |
City | Centralia |
Zip Code | 98531 |
Area | 455 Rochester |
Community Name | Centralia |
School District | Rochester High |
Elementary School | Buyer To Verify |
Middle School | Rochester Mid |
High School | Rochester High |
Listing VS Median (in Centralia) | |
Price: $370,000 low | high Med: $423,000 SqFt: 1,134 low | high Med: 1,912 $ / SqFt: $326 low | high Med: $221 On Site: 529 low | high Med: 143.000000 |