Welcome to Ederra, a new community perched on the hills above historic downtown Cle Elum. From the ponderosa pines to your front porch, the opportunities for adventure inside Ederra are endless with more than 200 acres of open space, trails, the Coal Trax Mt Bike Park, and 200+ days of sun. Just moments away to the best of all-season recreation in Kittitas County and under 90 minutes to Seattle. With the Thorp floor plan, cozy up to the fireplace in the great room on those snowy days, enjoy covered porches and decks for all year use, and utilize extra storage in garage and mudroom. Buyer must register broker on first visit.
Mls | 2208492 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Ederra |
Hoadues | $150 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 277 |
Listing Provided By | Realogics Sotheby's Int'l Rlty | Shandi Boyle |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,470 |
Garage | 2 |
Storys | 2 |
Acreage | 0.09 |
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Cle Elum |
Zip Code | 98922 |
Area | 948 Upper Kittitas County |
Community Name | Cle Elum |
School District | Cle Elum Roslyn High |
Elementary School | Cle Elum Roslyn Elem |
Middle School | Walter Strom Jnr |
High School | Cle Elum Roslyn High |
Listing VS Median (in Cle Elum) | |
Price: $902,998 low | high Med: $550,000 SqFt: 2,470 low | high Med: 1,296 $ / SqFt: $366 low | high Med: $424 On Site: 277 low | high Med: 6.000000 |