Outstanding value for an incredible neighborhood in Bellevue. Situated in desirable Whispering Heights, all street improvements are done. All utilities are present serving the houses neighboring this parcel. Apparently the HOA is inactive and disbanded for years, which means you don't have hassles associated with that. Tax ID# 9346910510.
MLS# | 2350056 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Whispering Heights |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | RE/MAX Metro Realty, Inc. | Mark D. Foley |
Zoning | R5 |
---|---|
Acreage | 0.08 |
State | WA |
---|---|
County | King |
City | Bellevue |
Zip Code | 98006 |
Area | 500 East Side | South of I 90 |
Community Name | Whispering Heights |
School District | Bellevue |
Listing VS Median (In Whispering Heights) | |
Price: $59,000 low | high Med: $1,707,500 On site: 22 low | high Med: 13.000000 |