Here goes! Location is fabulous and private. Spacious outdoor living area and both are covered with a metal roof. There is small outdoor kitchen with a window for passing food and drink to the patio. Tree house with power, 2-550 gallon water holding tanks, 2 other RV hookups, fire pit, tire swing, and lots of storage. This property was developed by the current owner and was done with great care so his family would have a place to enjoy on the weekends!
Mls | 2209913 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Sandy Point Heights |
Hoadues | $40 |
Subtype | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 272 |
Listing Provided By | Coldwell Banker Bain | George Geer |
Baths | 1 Total |
---|---|
Sq Feet | 400 |
Car Port | Yes |
Pool | Yes |
Storys | 1 |
Zoning | RR3 du per acre |
Acreage | 0.19 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Ferndale |
Zip Code | 98248 |
Area | 870 Ferndale | Custer |
Community Name | Sandy Point |
School District | Ferndale High |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Ferndale High |
Listing VS Median (in Sandy Point) | |
Price: $215,000 low | high Med: $534,900 SqFt: 400 low | high Med: 1,202 $ / SqFt: $538 low | high Med: $445 On Site: 272 low | high Med: 209.000000 |