Views, views, views! Come and enjoy the canal life with 3 separate parcels, one with drilled well already installed. Build your dream home or just bring your RV down and camp on the lot! Stunning views of the canal and submarine base. There is a nice trail down to the Community Beach and you are within close proximity to the Laurel B. Johnson Community Center.
MLS# | 2351670 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 26 |
Listing Provided By | RE/MAX Evergreen | Heidi Hampton |
Zoning | RR5 |
---|---|
Acreage | 1.72 |
Property View | Yes |
State | WA |
---|---|
County | Jefferson |
City | Quilcene |
Zip Code | 98376 |
Area | 491 Coyle |
Community Name | Coyle |
School District | Quilcene HighAnd Ele |
Elementary School | Quilcene HighAnd Ele |
Middle School | Quilcene HighAnd Ele |
High School | Quilcene HighAnd Ele |
Listing VS Median (In Coyle) | |
Price: $90,000 low | high Med: $1,100,000 On site: 26 low | high Med: 22.000000 |