Views, views, views! Come and enjoy the canal life with 3 separate parcels, one with drilled well already installed. Build your dream home or just bring your RV down and camp on the lot! CCRs but no active HOA. There is a nice trail down to the Community Beach and you are within close proximity to the Laurel B. Johnson Community Center.
MLS# | 2261086 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 67 |
Listing Provided By | RE/MAX Evergreen | Heidi Hampton |
Zoning | RR5 |
---|---|
Acreage | 1.72 |
Property View | Yes |
State | WA |
---|---|
County | Jefferson |
City | Quilcene |
Zip Code | 98376 |
Area | 491 Coyle |
Community Name | Coyle |
School District | Quilcene HighAnd Ele |
Elementary School | Quilcene HighAnd Ele |
Middle School | Quilcene HighAnd Ele |
High School | Quilcene HighAnd Ele |
Listing VS Median (in Coyle) | |
Price: $136,950 low | high Med: $499,000 On Site: 67 low | high Med: 29.000000 |