Presale opportunity tucked away on a dead end street! Purchase a future 4-bedroom home on a 1/4 acre lot in a quiet neighborhood, just moments away from the Samish I-5 onramp. Site plans, layout sketches & exterior rendering available for review. Builder anticipates breaking ground summer 2024. Property includes an existing garage/shop with loft space - potential for ADU. Near Samish Crest trail system with easy access to Galbraith Mountain, Lake Padden, the Arboretum and downtown Bellingham; this is quintessential Samish area living!
Mls | 2242370 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Crazy J Ranch No 2 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 204 |
Listing Provided By | Bellingham Real Estate Company | Leo Cohen |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,820 |
Garage | 3 |
Storys | 2 |
Zoning | RS12.0 |
Acreage | 0.26 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98229 |
Area | 860 Bellingham |
Community Name | Samish |
School District | Sehome High |
Elementary School | Happy Vly Elem |
Middle School | Fairhaven Mid |
High School | Sehome High |
Listing VS Median (in Samish) | |
Price: $1,150,000 low | high Med: $767,500 SqFt: 1,820 low | high Med: 1,910 $ / SqFt: $632 low | high Med: $404 On Site: 204 low | high Med: 231.500000 |