This 1.2 acre property is waiting for someone with a vision to build their dream home. Completely fenced in for privacy, view of the Cascades to South of property. No studies have been done, need to ask city for water access in the south corner. Close to downtown Black Diamond. Buyer to verify all utility information.
MLS# | 2339680 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | Icon Group | Aminta Granera |
Zoning | Residential |
---|---|
Acreage | 1.20 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Enumclaw |
Zip Code | 98102 |
Area | 300 Enumclaw |
Community Name | Enumclaw |
School District | Enumclaw |
Listing VS Median (In Enumclaw) | |
Price: $180,000 low | high Med: $724,950 On site: 45 low | high Med: 30.000000 |