190 feet of Prime Commercial I-5 frontage. Property can be used as straight Commercial, Mixed use, or Multifamily. Includes rendering for a 54 unit Multifamily building designed for the site. Located directly across from WWU's Park and Ride. Freeway on and off ramps in both directions close by. If you need freeway viability this is the site. Survey has been completed.
MLS# | 2301405 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Perkins Subdivision |
Sub-Type | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | Muljat Group | Barb Davison |
Zoning | TC |
---|---|
Acreage | 0.52 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98226 |
Area | 860 Bellingham |
Community Name | Puget |
School District | Bellingham |
Listing VS Median (in Puget) | |
Price: $1,149,999 low | high Med: $80,000 On Site: 123 low | high Med: 93.000000 |