The place for a vacation, the ocean is on the West side of the street and the Sea Breeze Lake on the East side of the lot. Camp or RV on your own lot. There is a coated fence around the property for your privacy and an 8 by 10 shed to store your beach toys. Water, security and recycle center are covered in the HOA fees. --- Model Year 2000 - RV unit included.at no value
MLS# | 2192387 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Surfside Estates DV-18 |
HOA Dues | $725 |
Sub-Type | Resale |
Status | Active |
Days On Site | 460 |
Listing Provided By | Lighthouse Realty | Jon McManus |
Zoning | R1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Surfside |
School District | Ilwaco Snr High |
Elementary School | Ocean Park ElemMulti |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (In Surfside) | |
Price: $179,000 low | high Med: $459,000 On site: 460 low | high Med: 7.000000 |