Tucked away under age old pines, this stunning 3 Bed | 2.5 Bath home built in 2016 is the perfect place to relax and unwind from it all. A floor to ceiling stone fireplace greets you as you walk into this open-concept living room and kitchen (custom with granite countertops and wood cabinets). Thoughtfully designed with the primary bedroom on the main floor, this home bodes custom finishes throughout, while capturing the pacific northwest elements in every room. Enjoy evenings on your covered patio out front, or escape to the HUGE detached 2-bay with carport shop garage and tinker with all of your outdoor toys! Not only that, enjoy the community swimming pond, sports courts, or take advantage of the best recreation Washington has to offer.
MLS# | 2222219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 211 |
Listing Provided By | Alpine Group | Brooke Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,956 |
Garage | 3 |
Story(s) | 2 |
Zoning | RRR |
Acreage | 0.68 |
Property View | Yes |
State | WA |
---|---|
County | Chelan |
City | Peshastin |
Zip Code | 98847 |
Area | 972 Leavenworth |
Community Name | Blewett |
School District | Cascade High |
Elementary School | Buyer To Verify |
Middle School | Icicle River Mid |
High School | Cascade High |
Listing VS Median (in Blewett) | |
Price: $750,000 low | high Med: $789,900 SqFt: 1,956 low | high Med: 1,825 $ / SqFt: $383 low | high Med: $433 On Site: 211 low | high Med: 156.000000 |