Discover your dream home with all the modern upgrades! This beautifully updated residence features new A/C, fresh paint, stylish blinds, elegant new flooring, trim, and gutters. The kitchen dazzles with a marble tile backsplash, modern cabinets and top-of-the-line appliances. Located within walking distance of recently remodeled Black Diamond Elementary and local play areas. Outdoor enthusiasts will love the nearby trails and adventures this area has to offer. Move-in ready and situated in a vibrant community, this home offers unparalleled comfort and style.
MLS# | 2252091 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 247 |
Listing Provided By | Buck Real Estate | Jonathan Brown |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Basement | Y |
Story(s) | 2 |
Zoning | R6 |
Acreage | 0.14 |
State | WA |
---|---|
County | King |
City | Black Diamond |
Zip Code | 98010 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Black Diamond |
School District | Buyer To Verify |
Elementary School | Black Diamond Elem |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Black Diamond) | |
Price: $598,000 low | high Med: $798,552 SqFt: 1,540 low | high Med: 2,345 $ / SqFt: $388 low | high Med: $371 On Site: 247 low | high Med: 125.500000 |