PRIDE OF OWNERSHIP! Panoramic OCEAN VIEWS from this one level, Cape Cod style home! Great beach getaway where you can breathe in the salt air and refresh your senses with non stoppable Oceanviews! Cozy LP gas fireplace makes the main living space even cozier. Spacious primary suite has soaking tub, walkin shower & large walkin closet w/organizers. Two additional, spacious bedrooms share a full bath. A built in storage shed houses beach gear yard equipment. The deer love to visit the backyard. Ocean views are further protected with the lower lot. Sold turnkey, so walk in and enjoy the beach life!!
Mls | 2240545 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | DV 9, SSE |
Hoadues | $1,250 |
Subtype | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 203 |
Listing Provided By | Lighthouse Realty | Jim Davella |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,496 |
Storys | 1 |
Zoning | r-1 |
Acreage | 0.35 |
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Surfside |
School District | Ilwaco Snr High |
Elementary School | Ocean Park ElemMulti |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (in Surfside) | |
Price: $495,000 low | high Med: $444,900 SqFt: 1,496 low | high Med: 1,546 $ / SqFt: $331 low | high Med: $288 On Site: 203 low | high Med: 108.000000 |