Water view from all rooms. soak in the private enclosed wooden hot tub relax by the wood fire. Large deck up in the trees only sounds are the birds, artist & nature lovers dream w/detached writers cabin (tiny house) Private fenced yard no lawn to mow. Office/hobby room w/own entrance kitchenette & bath. Lummi Island is easy access with your car just a ten minute ferry boat crossing 15 miles from Bellingham Currently a profitable vacation rental with records. Owner has spent 28 years improving property & its ready for next unique owner. Currently a VRBO rental no Saturday showings but available every Sunday after guests check out. Priced at county tax value!
Mls | 2226815 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Lummi Island Scenic Estates |
Hoadues | $85 |
Subtype | Resale |
Status | Active |
Year | 1968 |
Days On Site | 223 |
Listing Provided By | MLS4owners.com | Chris C. Nye |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,425 |
Garage | 1 |
Basement | Y |
Storys | 2 |
Zoning | RR1 - rural |
Acreage | 0.34 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Lummi Island |
Zip Code | 98225 |
Area | 871 Lummi Island & Eliza Island |
Community Name | Lummi Island |
School District | Ferndale High |
Elementary School | Beach Elem |
Middle School | Buyer To Verify |
High School | Ferndale High |
Listing VS Median (in Lummi Island) | |
Price: $479,900 low | high Med: $775,000 SqFt: 1,425 low | high Med: 1,119 $ / SqFt: $337 low | high Med: $693 On Site: 223 low | high Med: 54.000000 |