Very rare land in the Tokeland area allows you to have your own Ocean Bay Front Property! Parcel #14111144041 is a total of 1.8 acres of mixed-use buildable lot. A 185' Artesian Well is on the property and other utilities are available to build whatever you can imagine. Power Permit has been approved. This is the dream property you have been looking for with the natural surroundings. Two other neighboring lots and tidelands are also available.
MLS# | 2344857 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | CENTURY 21 Lund, Realtors | Bruce Kimsey |
Zoning | Mixed Use |
---|---|
Acreage | 1.80 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Tokeland |
Zip Code | 98590 |
Area | 209 Tokeland |
Community Name | Tokeland |
School District | Ocosta Jnr - Snr Hig |
Elementary School | Ocosta Elem |
Middle School | Ocosta Jnr - Snr Hig |
High School | Ocosta Jnr - Snr Hig |
Listing VS Median (In Tokeland) | |
Price: $275,000 low | high Med: $362,500 On site: 36 low | high Med: 19.500000 |