Attention builders....7841 square foot building lot available. Well installed on property with shared well provision for neighboring parcel. Power is already on property. Additional building lot next door available for purchase as well. The additional lot is also 7481 square feet. Great opportunity to purchase both parcels to build homes on.
MLS# | 2346005 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 31 |
Listing Provided By | Granite Falls Premier RE | Cheryl Munn |
Zoning | Residential |
---|---|
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Granite Falls |
Zip Code | 98252 |
Area | 760 Northeast Snohomish? |
Community Name | River & Forest |
School District | Granite Falls High |
Elementary School | Buyer To Verify |
Middle School | Granite Falls Mid |
High School | Granite Falls High |
Listing VS Median (In River & Forest) | |
Price: $80,000 low | high Med: $299,000 On site: 31 low | high Med: 16.000000 |