A Lake Limerick lot ready for your vision! Private on the edge of Division 3. Trees and brush. Perc test completed. Partially fenced on one side. This will make a great lot to build on once some of the trees are cleared. Buyer will need to pay LLCC to connect the water (at the street), electric (PUD3) and a septic system for your systems to be in place. This is the place to be - come and build your home, or develop for a summer RV lot. Lake Limerick is an active community with 2 lakes, 9-hole course, prvt restaurant/lounge, trails, parks, tennis courts, & more.
MLS# | 2336560 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Div 3 |
HOA Dues | $128 |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Listing Provided By | eXp Realty | Kristine Anderson |
Zoning | RR5 |
---|---|
Acreage | 0.24 |
Property View | Yes |
State | WA |
---|---|
County | Mason |
City | Shelton |
Zip Code | 98584 |
Area | 172 Mason Lake Region |
Community Name | Lake Limerick |
School District | Shelton High |
Elementary School | Pioneer Primary Sch |
Middle School | Pioneer Intermed/Mid |
High School | Shelton High |
Listing VS Median (in Lake Limerick) | |
Price: $49,000 low | high Med: $407,500 On site: 47 low | high Med: 27.000000 |