Good Investment Property DUPLEX Now Available. Offered at a 5% CAP Rate. This Tenant-Occupied Duplex features Two 2 Bedroom 1 Bathroom Units. Long Term Tenants Desire to Stay. NEWER Roof. Rents are presently $1,050.00 Each Unit. Separately Metered Electrical and Water Meters. Tenants Pay All Utilities. Total Annual Gross Rents of $25,200.00. Total Annual Expenses of $6,129.00, $19,071 NOI.
MLS# | 2323410 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 96 |
Listing Provided By | Keller Williams-Premier Prtnrs | Mike Wallin |
SQ Feet | 1,652 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | Multi-Family |
Acreage | 0.14 |
State | WA |
---|---|
County | Cowlitz |
City | Longview |
Zip Code | 98632 |
Area | 402 Highlands |
Community Name | Highlands |
School District | R A Long High |
Elementary School | Saint Helens Elem |
Middle School | Monticello Mid |
High School | R A Long High |
Listing VS Median (in Highlands) | |
Price: $350,000 low | high Med: $695,000 SqFt: 1,652 low | high Med: 1,540 $ / SqFt: $212 low | high Med: $451 On site: 96 low | high Med: 33.000000 |