Looking to build? Here's a must see, well priced lot located in great East Kent-Lake Youngs area! Tax assessed at $174,000, this property offers Soos Creek water and PSE power in street. Award winning Kent schools. Motivated seller. Convenient to Kent, Renton, Fairwood and Maple Valley, SR-167, SR-169.
MLS# | 2303716 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 115 |
Listing Provided By | Windermere Real Estate/PSR Inc | William Grover |
Acreage | 0.22 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | King |
City | Kent |
Zip Code | 98042 |
Area | 340 Renton | Benson Hill |
Community Name | Lake Youngs |
School District | Kent |
Listing VS Median (in Lake Youngs) | |
Price: $150,000 low | high Med: $799,925 On Site: 115 low | high Med: 29.500000 |