Fantastic Panoramic and unobstructed Lake and Mountain views from this easy to build on, level building Lot. Great Community Amenities - Walking and Hiking Trails, Pools, Marina, Marina Clubhouse and Gym and a mile of Sandy Beach on the warmest lake in the Pacific Northwest. Plans for a Fabulous 1576 sf Rancher, with walk-out lower level included.
MLS# | 2344622 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Veranda Beach |
HOA Dues | $381 |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | Keller Williams Realty NCW | Jim Hammond |
Zoning | Residential |
---|---|
Acreage | 0.15 |
Property View | Yes |
State | WA |
---|---|
County | Okanogan |
City | Oroville |
Zip Code | 98844 |
Area | 620 Okanogan Valley |
Community Name | Veranda Beach |
School District | Oroville High |
Elementary School | Oroville Elementary |
Middle School | Oroville High |
High School | Oroville High |
Listing VS Median (In Veranda Beach) | |
Price: $159,000 low | high Med: $425,000 On site: 36 low | high Med: 19.000000 |