Enjoy a mostly flat view lot for a faster start to your recreational dreams in Summer Run Estates! Lot 2 at Riverbend Overlook Short Plat has beautiful mountain and river views on 4.53 acres along with water and power available. This location enjoys peace of mind with road maintenance and snow removal agreements in place, new remote control gated entry and shared Methow river access area. Owner financing is available. Locked gate- do not enter without permission, video monitored.
MLS# | 2348381 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Summer Run Estates |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Windermere RE/Lake Chelan | Cora Nordby |
Zoning | Residential |
---|---|
Acreage | 4.54 |
Property View | Yes |
State | WA |
---|---|
County | Okanogan |
City | Methow |
Zip Code | 98834 |
Area | 966 Methow Valley |
Community Name | Methow |
School District | Pateros High |
Elementary School | Pateros Elem |
Middle School | Pateros Junior |
High School | Pateros High |
Listing VS Median (in Methow) | |
Price: $115,500 low | high Med: $897,000 On site: 33 low | high Med: 18.000000 |