MLS# | 2227502 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Year | 1923 |
Days On Site | 160 |
Listing Provided By | Windermere Real Estate/HLC | Suzanne Fortune |
Acreage | 0.45 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 15 | Avg $ Per SqFt: $322.06 | Min Sale Price: $152,000 | Max Sale Price: $1,356,000 | Med Sale Price: $502,950 |
Date: Sep 2024 | Sales: 352 | Avg $ Per SqFt: $211.82 | Min Sale Price: $3,350 | Max Sale Price: $3,327,500 | Med Sale Price: $412,000 |
Date: Aug 2024 | Sales: 50 | Avg $ Per SqFt: $398.74 | Min Sale Price: $6,000 | Max Sale Price: $1,750,000 | Med Sale Price: $792,500 |
Date: Jul 2024 | Sales: 50 | Avg $ Per SqFt: $312.56 | Min Sale Price: $3,300 | Max Sale Price: $1,498,000 | Med Sale Price: $686,120 |
Date: Jun 2024 | Sales: 83 | Avg $ Per SqFt: $323.88 | Min Sale Price: $2,800 | Max Sale Price: $1,725,000 | Med Sale Price: $637,000 |
Date: May 2024 | Sales: 124 | Avg $ Per SqFt: $305.8 | Min Sale Price: $3,500 | Max Sale Price: $2,300,000 | Med Sale Price: $509,750 |
Date: Apr 2024 | Sales: 378 | Avg $ Per SqFt: $230.58 | Min Sale Price: $10,000 | Max Sale Price: $2,850,000 | Med Sale Price: $357,500 |
Date: Mar 2024 | Sales: 53 | Avg $ Per SqFt: $402.65 | Min Sale Price: $5,300 | Max Sale Price: $2,795,000 | Med Sale Price: $749,995 |
Date: Feb 2024 | Sales: 102 | Avg $ Per SqFt: $304.46 | Min Sale Price: $134,000 | Max Sale Price: $1,400,000 | Med Sale Price: $565,000 |
Date: Jan 2024 | Sales: 50 | Avg $ Per SqFt: $317.46 | Min Sale Price: $75,000 | Max Sale Price: $1,300,000 | Med Sale Price: $599,975 |
Date: Dec 2023 | Sales: 12 | Avg $ Per SqFt: $373.12 | Min Sale Price: $220,000 | Max Sale Price: $1,300,000 | Med Sale Price: $729,500 |
Date: Nov 2023 | Sales: 16 | Avg $ Per SqFt: $429.98 | Min Sale Price: $2,200 | Max Sale Price: $2,500,000 | Med Sale Price: $728,950 |
Oct 2024 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $322.06 |
Min Sale Price: | $152,000 |
Max Sale Price: | $1,356,000 |
Med Sale Price: | $502,950 |
Sep 2024 | |
Sales: | 352 |
Avg $ Per SqFt: | $211.82 |
Min Sale Price: | $3,350 |
Max Sale Price: | $3,327,500 |
Med Sale Price: | $412,000 |
Aug 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $398.74 |
Min Sale Price: | $6,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $792,500 |
Jul 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $312.56 |
Min Sale Price: | $3,300 |
Max Sale Price: | $1,498,000 |
Med Sale Price: | $686,120 |
Jun 2024 | |
Sales: | 83 |
Avg $ Per SqFt: | $323.88 |
Min Sale Price: | $2,800 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $637,000 |
May 2024 | |
Sales: | 124 |
Avg $ Per SqFt: | $305.8 |
Min Sale Price: | $3,500 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $509,750 |
Apr 2024 | |
Sales: | 378 |
Avg $ Per SqFt: | $230.58 |
Min Sale Price: | $10,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $357,500 |
Mar 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $402.65 |
Min Sale Price: | $5,300 |
Max Sale Price: | $2,795,000 |
Med Sale Price: | $749,995 |
Feb 2024 | |
Sales: | 102 |
Avg $ Per SqFt: | $304.46 |
Min Sale Price: | $134,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $565,000 |
Jan 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $317.46 |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $599,975 |
Dec 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $373.12 |
Min Sale Price: | $220,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $729,500 |
Nov 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $429.98 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $728,950 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Snohomish |
City | Snohomish |
Zip Code | 98290 |
Area | 610 Southeast Snohomish |
Community Name | Snohomish |