Magnificent corner lot! Close to city amenities. This three bedroom, 1.75 bath home has a open concept kitchen, dining, and great room. The backyard is fully-fenced, with a large patio. It's one home you will want to see!
Mls | 2234568 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | PH 2 Major Plat |
Subtype | Resale |
Status | Active |
Year | 2010 |
Days On Site | 210 |
Listing Provided By | United Country RE - Patrick RE | Harley Burck |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,282 |
Garage | 2 |
Storys | 1 |
Acreage | 0.17 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | College Heights |
School District | Moses Lake High |
Elementary School | Lakeview Terrace Ele |
Middle School | Chief Moses Mid |
High School | Moses Lake High |
Listing VS Median (in College Heights) | |
Price: $330,000 low | high Med: $354,950 SqFt: 1,282 low | high Med: 1,649 $ / SqFt: $257 low | high Med: $223 On Site: 210 low | high Med: 179.500000 |