Have you ever thought of building on a hill with beautiful views of the city? This is it! This affordable sloping building lot in Ephrata is perfect for a daylight basement. Beautiful homes in the area with utilities in the street. Bring your plans and build your dream home. Buyer to verify information and utilities.
MLS# | 2189595 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 471 |
Listing Provided By | Keller Williams Columbia Basin | Tatyana Reynolds |
Acreage | 0.16 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Ephrata |
Zip Code | 98823 |
Area | 294 Central Grant County |
Community Name | Ephrata |
School District | Ephrata |
Listing VS Median (In Ephrata) | |
Price: $50,000 low | high Med: $375,000 On site: 471 low | high Med: 61.000000 |