This lovely and well-kept home is located in Monterra between Sequim and Port Angeles. In this 55 and older community the residents own their own lot and have access to the Club House. This home is located in a serene and peaceful area with natural beauty surrounding, including birds, wildlife and a stunning view of the mountains. Also, featuring a covered carport, storage shed, a deck off the front porch as well as a perfect area out front to sit in the shade and visit.
Mls | 2206667 |
---|---|
Listing Type | For Sale |
Style | Man |
Buildingname | Monterra One |
Hoadues | $250 |
Subtype | Resale |
Status | Active |
Year | 1976 |
Days On Site | 283 |
Listing Provided By | eXp Realty | Marty Kyle Bingham |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,340 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Port Angeles |
Zip Code | 98362 |
Area | 915 Northwest Sequim |
Community Name | Monterra |
School District | Sequim Snr High |
Elementary School | Greywolf Elem |
Middle School | Sequim Mid |
High School | Sequim Snr High |
Listing VS Median (in Monterra) | |
Price: $317,900 low | high Med: $317,900 SqFt: 1,340 low | high Med: 1,340 $ / SqFt: $237 low | high Med: $237 On Site: 283 low | high Med: 283.000000 |