Nestled on a quiet side street, this single-level home offers a tranquil retreat with a fully fenced backyard, shaded for comfort and pleasant views of the ridges. The property includes a two-car garage and additional space for RV or boat parking. Located close to schools and pre-inspected for quality, this home is perfect for those seeking a reliable and peaceful dwelling. Call today to find out more and see this wonderful home for yourself.
MLS# | 2277655 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 29 |
Listing Provided By | Keller Williams Realty NCW | Sydney Groen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,613 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.28 |
Property View | Yes |
State | WA |
---|---|
County | Chelan |
City | Cashmere |
Zip Code | 98815 |
Area | 963 Cashmere |
Community Name | Cashmere |
School District | Cashmere High |
Elementary School | Vale Elem |
Middle School | Cashmere Mid |
High School | Cashmere High |
Listing VS Median (in Cashmere) | |
Price: $560,000 low | high Med: $639,900 SqFt: 1,613 low | high Med: 2,240 $ / SqFt: $347 low | high Med: $286 On Site: 29 low | high Med: 75 |