Don't miss this charming creek frontage home on nearly 7 acres of land, the fully fenced yard offers an abundance of privacy as you enjoy the outdoor space. The detached 2 car garage offers great parking plus enough room for a workshop, plus a barn/greenhouse in the back perfect for gardening or your animals. The creek runs through the property offering you a peaceful place to relax. Don't miss out on this great opportunity. The land could possibly be split to make a second home site.
MLS# | 2216178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 217 |
Listing Provided By | Mike West Leavenworth Realty | Chase Kendrick Lak |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,146 |
Garage | 2 |
Story(s) | 1 |
Acreage | 6.96 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Chelan |
City | Leavenworth |
Zip Code | 98826 |
Area | 972 Leavenworth |
Community Name | Chumstick |
School District | Cascade High |
Elementary School | Alpine Lakes Elementary |
Middle School | Icicle River Mid |
High School | Cascade High |
Listing VS Median (in Chumstick) | |
Price: $480,000 low | high Med: $832,000 SqFt: 1,146 low | high Med: 2,496 $ / SqFt: $419 low | high Med: $333 On Site: 217 low | high Med: 27.000000 |