MLS# | 2202000 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 351 |
Listing Provided By | Lake & Company | Kristen S. Cramer |
Zoning | RSL (M) |
---|---|
Acreage | 0.12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 8 | Avg $ Per SqFt: $688.01 | Min Sale Price: $605,000 | Max Sale Price: $1,483,650 | Med Sale Price: $1,030,000 |
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $484 | Min Sale Price: $183,000 | Max Sale Price: $1,499,950 | Med Sale Price: $807,000 |
Date: Nov 2024 | Sales: 17 | Avg $ Per SqFt: $528.52 | Min Sale Price: $2,995 | Max Sale Price: $2,260,000 | Med Sale Price: $690,000 |
Date: Oct 2024 | Sales: 59 | Avg $ Per SqFt: $405.85 | Min Sale Price: $2,895 | Max Sale Price: $3,900,000 | Med Sale Price: $619,000 |
Date: Sep 2024 | Sales: 428 | Avg $ Per SqFt: $326.95 | Min Sale Price: $1,995 | Max Sale Price: $10,500,000 | Med Sale Price: $520,000 |
Date: Aug 2024 | Sales: 29 | Avg $ Per SqFt: $370.39 | Min Sale Price: $2,295 | Max Sale Price: $1,675,000 | Med Sale Price: $785,000 |
Date: Jul 2024 | Sales: 52 | Avg $ Per SqFt: $452.47 | Min Sale Price: $1,795 | Max Sale Price: $1,875,000 | Med Sale Price: $763,000 |
Date: Jun 2024 | Sales: 61 | Avg $ Per SqFt: $480.33 | Min Sale Price: $4,200 | Max Sale Price: $2,050,000 | Med Sale Price: $839,950 |
Date: May 2024 | Sales: 81 | Avg $ Per SqFt: $470.28 | Min Sale Price: $3,195 | Max Sale Price: $1,925,000 | Med Sale Price: $750,000 |
Date: Apr 2024 | Sales: 212 | Avg $ Per SqFt: $358.28 | Min Sale Price: $3,800 | Max Sale Price: $3,300,000 | Med Sale Price: $449,975 |
Date: Mar 2024 | Sales: 49 | Avg $ Per SqFt: $522.54 | Min Sale Price: $2,350 | Max Sale Price: $2,500,000 | Med Sale Price: $775,000 |
Date: Feb 2024 | Sales: 67 | Avg $ Per SqFt: $357.04 | Min Sale Price: $2,800 | Max Sale Price: $2,262,500 | Med Sale Price: $480,000 |
Jan 2025 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $688.01 |
Min Sale Price: | $605,000 |
Max Sale Price: | $1,483,650 |
Med Sale Price: | $1,030,000 |
Dec 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $484 |
Min Sale Price: | $183,000 |
Max Sale Price: | $1,499,950 |
Med Sale Price: | $807,000 |
Nov 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $528.52 |
Min Sale Price: | $2,995 |
Max Sale Price: | $2,260,000 |
Med Sale Price: | $690,000 |
Oct 2024 | |
Sales: | 59 |
Avg $ Per SqFt: | $405.85 |
Min Sale Price: | $2,895 |
Max Sale Price: | $3,900,000 |
Med Sale Price: | $619,000 |
Sep 2024 | |
Sales: | 428 |
Avg $ Per SqFt: | $326.95 |
Min Sale Price: | $1,995 |
Max Sale Price: | $10,500,000 |
Med Sale Price: | $520,000 |
Aug 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $370.39 |
Min Sale Price: | $2,295 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $785,000 |
Jul 2024 | |
Sales: | 52 |
Avg $ Per SqFt: | $452.47 |
Min Sale Price: | $1,795 |
Max Sale Price: | $1,875,000 |
Med Sale Price: | $763,000 |
Jun 2024 | |
Sales: | 61 |
Avg $ Per SqFt: | $480.33 |
Min Sale Price: | $4,200 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $839,950 |
May 2024 | |
Sales: | 81 |
Avg $ Per SqFt: | $470.28 |
Min Sale Price: | $3,195 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $750,000 |
Apr 2024 | |
Sales: | 212 |
Avg $ Per SqFt: | $358.28 |
Min Sale Price: | $3,800 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $449,975 |
Mar 2024 | |
Sales: | 49 |
Avg $ Per SqFt: | $522.54 |
Min Sale Price: | $2,350 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $775,000 |
Feb 2024 | |
Sales: | 67 |
Avg $ Per SqFt: | $357.04 |
Min Sale Price: | $2,800 |
Max Sale Price: | $2,262,500 |
Med Sale Price: | $480,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | King |
City | Seattle |
Zip Code | 98125 |
Area | 710 North Seattle |
Community Name | Lake City |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |