Water? Yes! Power? Yes! Septic? Yes! Gravel driveway and parking spot? Yes! What's missing? You! This developed 2.22 ac. parcel is calling your name. This site is on a dead-end lane and borders hundreds of acres of Dept. of Wildlife land on the eastern and southern boundaries of the lot. All of the utilities are conveniently located and ready to use! Full RV hook-up. This private site has expansive surrounding mountain views. Additional reports available upon request. Show anytime!
MLS# | 2348138 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Bergh Short Plat 94-18 |
HOA Dues | $5 |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Okanogan Properties, LLC | Tami L. Tatom |
Zoning | Coiunty |
---|---|
Acreage | 2.22 |
Property View | Yes |
State | WA |
---|---|
County | Okanogan |
City | Tonasket |
Zip Code | 98855 |
Area | 620 Okanogan Valley |
Community Name | Crumbacher |
School District | Tonasket High |
Elementary School | Tonasket Elem |
Middle School | Tonasket Mid |
High School | Tonasket High |
Listing VS Median (In Crumbacher) | |
Price: $167,000 low | high Med: $0 On site: 30 low | high Med: |