Situated at the end of a quiet cul-de-sac and abutting 650+ acres of pristine protected wildlife habitat, this is the Lake Limerick building lot that you have been looking for. Mostly level topography will make for a straightforward build. No critical areas to worry about here! Power/water are located at the street. Neighboring two lots also available. Lake Limerick is a private lake that features multiple waterfront parks, boat launch, restaurant/lounge, clubhouse, and well maintained 9 hole golf course. The lot is located less than 1/4 mile from Pro Shop and lakefront park.
MLS# | 2342469 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Lake Limerick 3 |
HOA Dues | $128 |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Windermere RE/Himlie | Brady Fuller |
Zoning | Residential |
---|---|
Acreage | 0.31 |
Property View | Yes |
State | WA |
---|---|
County | Mason |
City | Shelton |
Zip Code | 98584 |
Area | 172 Mason Lake Region |
Community Name | Lake Limerick |
School District | Shelton High |
Elementary School | Pioneer Primary Sch |
Middle School | Pioneer Intermed/Mid |
High School | Shelton High |
Listing VS Median (In Lake Limerick) | |
Price: $65,000 low | high Med: $350,000 On site: 43 low | high Med: 18.000000 |