220 acres farm ground just outside Moses Lake City limits. In path of progress, currently farmed in alfalfa. 180 acres under pivot, 20 acres with wheel lines. East Columbia Irrigation District water.
MLS# | 2300522 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 121 |
Listing Provided By | Windermere Real Estate Whatcom | Jason Heutink |
Acreage | 219.95 |
---|
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 289 East Grant County |
Community Name | Ridgeview |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Ridgeview) | |
Price: $4,900,000 low | high Med: $637,000 On Site: 121 low | high Med: 23.000000 |