So many options and opportunities with this beautiful piece of land. It's in a great central location, zoned for multi family - up to 5 units per acre on this 2.8 acre lot. A beautiful creek runs down one side of it, which offers options for creating your own private park. Can also be single family if you want the extra privacy. Fruit trees on the property. A walking bridge over the stream. Easy access to schools, shopping, highways, bases - it's all minutes away. Driveway from Anderson Hill Rd. needs to be created. Bring your vision, your ideas and your offers!
MLS# | 2348272 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | John L. Scott Port Ludlow | Jamie Jensen |
Zoning | UR |
---|---|
Acreage | 2.81 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Kitsap |
City | Silverdale |
Zip Code | 98383 |
Area | 147 Silverdale |
Community Name | Silverdale |
School District | Central Kitsap High |
Elementary School | Silverdale Elem |
Middle School | Central Kitsap Middle |
High School | Central Kitsap High |
Listing VS Median (In Silverdale) | |
Price: $150,000 low | high Med: $684,950 On site: 32 low | high Med: 379.000000 |