4 Parcels for a total of 4.75 acres in Central Kitsap. Prime location. Zoning allows a maximum of 42 homes with extended sewer service. The recent survey of the east property line provides certainty about the land and boundaries.
MLS# | 2306493 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 104 |
Listing Provided By | Pellego, Inc. | David Comeau |
Acreage | 3.67 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Kitsap |
City | Bremerton |
Zip Code | 98311 |
Area | 150 E Central Kitsap |
Community Name | Central Kitsap |
School District | Olympic High |
Elementary School | Pinecrest Elem |
Middle School | Fairview Middle |
High School | Olympic High |
Listing VS Median (in Central Kitsap) | |
Price: $499,000 low | high Med: $534,950 On Site: 104 low | high Med: 193.000000 |