Large buildable lot on Forrest St in Westport. Zoned MUTC1 which allows a residence, duplex or a business. 13440 sq feet with 2 legal lots. Water, sewer and power have previously been on the lot. 40' of adjacent Lee street to the South and 8' alley to the North have been vacated (Quiet Title) making the lot larger. Survey complete. Centrally located close to Ocean Ave and the proposed future Scottish Links Golf Course. Short walk to the beach.
MLS# | 2306653 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Grand Army |
Sub-Type | Resale |
Status | Active |
Days On Site | 103 |
Listing Provided By | Windermere R.E. Westport | Jennifer F. Custer |
Zoning | MUTC1 |
---|---|
Acreage | 0.31 |
State | WA |
---|---|
County | Grays Harbor |
City | Westport |
Zip Code | 98595 |
Area | 206 Westport |
Community Name | Westport |
School District | Ocosta Jnr - Snr Hig |
Elementary School | Ocosta Elem |
Middle School | Ocosta Jnr - Snr Hig |
High School | Ocosta Jnr - Snr Hig |
Listing VS Median (in Westport) | |
Price: $114,000 low | high Med: $359,000 On Site: 103 low | high Med: 488.000000 |