1.45 Acres - Power at road - Slight slope with level area - Dead end street - Close to many lakes and other recreational opportunities - Manufactured Homes OK. MUST MAKE APPOINTMENT TO VIEW PROPERTY MAKE SURE TO STAY ON SUBJECT PROPERT EASEMENT! PROPERTY IS FLAGED BY POWER BOX.
MLS# | 2305750 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | Paramount Real Estate Group | Brad Byerly |
Acreage | 1.36 |
---|
State | WA |
---|---|
County | Mason |
City | Grapeview |
Zip Code | 98546 |
Area | 172 Mason Lake Region |
Community Name | Grapeview |
School District | North Mason #403 |
Listing VS Median (in Grapeview) | |
Price: $45,000 low | high Med: $779,000 On Site: 106 low | high Med: 79.000000 |