Step into the possibilities! This house presents a blank canvas in the heart of Grand Coulee down the road from Spring Canyon. Priced to ignite your imagination at just $134,900 this shell of a home invites you to envision the home of your dreams. Located in a vibrant community with endless outdoor adventures, now is the time to seize this opportunity and create your perfect oasis.
Mls | 2213951 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Grand Coulee Heights |
Subtype | Resale |
Status | Active |
Year | 1934 |
Days On Site | 263 |
Listing Provided By | BHGRE Gary Mann Realty | Dayna Sumner |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 672 |
Storys | 1 |
Acreage | 0.18 |
State | WA |
---|---|
County | Grant |
City | Grand Coulee |
Zip Code | 99133 |
Area | 290 North Grant County |
Community Name | Coulee Dam |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Coulee Dam) | |
Price: $75,000 low | high Med: $242,500 SqFt: 672 low | high Med: 1,233 $ / SqFt: $112 low | high Med: $204 On Site: 263 low | high Med: 37.000000 |