Commercial lease opportunity! 250 sqft in the Mission District. Great foot traffic location. Downtown Cashmere just around the corner. Landlord willing to put walls up to divide the space. Additional monthly charge of $40 for electricity.
MLS# | 2245921 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 1 |
Status | Active |
Year | 1937 |
Days On Site | 104 |
Listing Provided By | Alpine Group | Adam Franklin |
SQ Feet | 250 |
---|---|
Acreage | 0.81 |
State | WA |
---|---|
County | Chelan |
City | Cashmere |
Zip Code | 98815 |
Area | 963 Cashmere |
Community Name | Cashmere |
School District | Cashmere High |
Elementary School | Vale Elem |
Middle School | Cashmere Mid |
High School | Cashmere High |
Listing VS Median (in Cashmere) | |
Price: $600 low | high Med: $639,900 SqFt: 250 low | high Med: 2,240 $ / SqFt: $2 low | high Med: $286 On Site: 104 low | high Med: 75.000000 |