430 Elderberry Street Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 3 Total SqFt: 1,948 |
3586 Appian Way Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 2 Total SqFt: 800 |
3788 Bells Beach Road Langley, WA 98260 | Bed(s): 2 Bath(s): 1 Total SqFt: 2,138 |
1280 SW Xavier Drive Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,726 |
4393 Monkey Hill Road Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,950 |
3002 Rye Court Anacortes, WA 98221 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,847 |
878 Thistle Patch Lane Coupeville, WA 98239 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,350 |
470 Blueberry Lane Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 2 Total SqFt: 1,812 |
0 State Route 20 Oak Harbor, WA 98277 | Zoning | 6.20 Acre(s) |
2179 Colonial Way Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,528 |
8121 Lopez Drive Clinton, WA 98236 | Bed(s): 2 Bath(s): 2 Total SqFt: 929 |
702 N Main Street Coupeville, WA 98239 | Bed(s): 6 Bath(s): 5 Total SqFt: 3,888 |
840 SE Bayshore Drive Oak Harbor, WA 98277 | Story(s) | | 0 Office SqFt |
1671 NW 6th Avenue Oak Harbor, WASHINGTON 98277 | Bed(s): 3 Bath(s): 3 Total SqFt: 1,748 |
38 Bonito Way Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,760 |
560 SW 6th Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,610 |
1715 Brideck Lane Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 3 Total SqFt: 2,266 |
1023 Harrison Street Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,214 |
1181 Waterloo Road Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 2,820 |
0 Terrace Heights Road Oak Harbor, WA 98277 | Zoning | 7.27 Acre(s) |
532 SW Muzzall Street Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 3 Total SqFt: 2,187 |
1348 Balda Road Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 5 Total SqFt: 3,845 |
1221 NW 5th Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,698 |
1176 Tarragon Place Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 3 Total SqFt: 2,362 |
120 NW 12th Court Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 2 Total SqFt: 1,132 |
651 SE Bayshore Drive B105 Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 2 Total SqFt: 1,284 |
1151 Ridgeway Drive Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,460 |
1150 Paul Avenue Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 2 Total SqFt: 1,516 |
51 NW Columbia Drive 104 Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 2 Total SqFt: 876 |
433 Blueberry Lane Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,735 |
2051 Polnell Heights Road Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,344 |
1652 SW Victory Street Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,778 |
1239 Tomren Lane Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 3 Total SqFt: 2,385 |
1870 Cloud Way Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 3 Total SqFt: 2,820 |
4523 Sunday Drive Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,798 |
, | |
1020 SW Bowmer Street Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,299 |
3450 Altair Place Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 1 Total SqFt: 2,081 |
0 State Route 20 Oak Harbor, WA 98277 | Rural Zoning | 16.14 Acre(s) |
1706 SW Springfield Court Oak Harbor, WA 98277 | Bed(s): 5 Bath(s): 3 Total SqFt: 2,370 |
2964 SW Crestwood Drive Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 3 Total SqFt: 2,421 |
35 Bonito Way Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,606 |
946 Donald Avenue Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 0 Total SqFt: 972 |
974 Walker Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,950 |
1620 SW Union Street Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 3 Total SqFt: 2,022 |
886 Burroughs Avenue Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 2 Total SqFt: 1,984 |
1665 Silver Lake Road Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,731 |
702 N Main Street Coupeville, WA 98239 | Story(s) | | 0 Office SqFt |
1342 Winston Drive Freeland, WA 98249 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,908 |
2110 NW 9th Avenue Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 3 Total SqFt: 2,313 |
1541 Mckinnon Drive Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 2 Total SqFt: 2,688 |
597 Ducken Road Oak Harbor, WA 98277 | Story(s) | | 0 Office SqFt |
1850 SW Sunnyside Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,345 |
962 Walker Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 2,300 |
118 NE Kettle Street Oak Harbor, WA 98277 | Story(s) | | 0 Office SqFt |
1804 SW Olive Street Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 3 Total SqFt: 2,328 |
4377 Monkey Hill Road Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,950 |
906 SW Eagle Vista Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 3 Total SqFt: 1,914 |
35 NE Melrose Drive Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 3 Total SqFt: 1,708 |
, | |
579 Jeffrey Lane Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 3 Total SqFt: 2,086 |
1257 Mitscher Drive Coupeville, WA 98239 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,512 |
980 Lyle Ridge Circle Oak Harbor, WA 98277 | Bed(s): 5 Bath(s): 4 Total SqFt: 4,116 |
0 W Frostad Road Oak Harbor, WA 98277 | Zoning | 11.65 Acre(s) |
1603 Silver Lake Road Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 3 Total SqFt: 2,210 |
2130 Stoney Beach Lane Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 2,017 |
1951 Virginia Avenue Coupeville, WA 98239 | Bed(s): 3 Bath(s): 3 Total SqFt: 1,657 |
2684 Olympic Drive Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,977 |
11 W Frostad Road Oak Harbor, WA 98277 | Zoning | 2.34 Acre(s) |
4656 Monkey Hill Road Oak Harbor, WA 98277 | Zoning | 10.02 Acre(s) |
583 Salal Street Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,056 |
1267 Eagle Ridge Road Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 3 Total SqFt: 2,230 |
2333 Happy Lane Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 3 Total SqFt: 1,564 |
822 Walker Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,222 |
1611 SW Union Street Oak Harbor, WA 98277 | Bed(s): 5 Bath(s): 3 Total SqFt: 2,250 |
958 Walker Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,950 |
2214 Teronda Drive Coupeville, WA 98239 | Bed(s): 2 Bath(s): 2 Total SqFt: 1,426 |
1450 SW Islander Lane Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,927 |
882 SW Mccrohan Street Oak Harbor, WA 98277 | Bed(s): 4 Bath(s): 2 Total SqFt: 1,144 |
4656 Monkey Hill Road Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 2 Total SqFt: 1,512 |
123 W Frostad Road Oak Harbor, WA 98277 | Zoning | 0.00 Acre(s) |
520 SW 4th Avenue Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 1 Total SqFt: 1,510 |
2717 Crescent Acres Road Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,722 |
880 NW Anchor Drive Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 1 Total SqFt: 962 |
1621 NE 10th Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,255 |
1652 NE 1st Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,316 |
850 SW Harrier Circle Oak Harbor, WA 98277 | 0 Building(s) | | 4 Units |
1365 NE 5th Avenue Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,247 |
2637 Olympic Drive Oak Harbor, WA 98277 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,449 |
4563 Siesta Place Oak Harbor, WA 98277 | Bed(s): 2 Bath(s): 1 Total SqFt: 1,189 |